Double Hex Broaches
Slater Tools Inc. offers the largest variety of internal and external double hex rotary broach tools. Double hex rotary broaches, also known as 12-point rotary broaches, can be produced in special sizes, custom lengths, and in a variety of materials and coatings. Vent holes, quantity discounts and resharpening are available.
DIAMETER: .750" Shank Diameter
ENGLISH SIZES / 2.75 Overall Length
Nominal Sizes (in) | B | Part # |
---|---|---|
13/32" Double Hex Broach | .410 | 702-410 |
7/16" Double Hex Broach | .442 | 702-442 |
15/32" Double Hex Broach | .473 | 702-473 |
1/2" Double Hex Broach | .505 | 702-505 |
17/32" Double Hex Broach | .536 | 702-536 |
9/16" Double Hex Broach | .568 | 702-568 |
19/32" Double Hex Broach | .599 | 702-599 |
5/8" Double Hex Broach | .631 | 702-631 |
21/32" Double Hex Broach | .662 | 702-662 |
11/16" Double Hex Broach | .694 | 702-694 |
23/32" Double Hex Broach | .725 | 702-725 |
3/4" Double Hex Broach | .757 | 702-757 |
25/32" Double Hex Broach | .789 | 702-789 |
13/16" Double Hex Broach | .821 | 702-821 |
27/32" Double Hex Broach | .853 | 702-853 |
7/8" Double Hex Broach | .885 | 702-885 |
29/32" Double Hex Broach | .919 | 702-919 |
15/16" Double Hex Broach | .953 | 702-953 |
31/32" Double Hex Broach | .986 | 702-986 |
1" Double Hex Broach | 1.020 | 702-1.020 |
METRIC SIZES / 2.75 Overall Length
Nominal Sizes (mm) | B | Part # |
---|---|---|
10.00mm Double Hex Broach | .399 | 702-399 |
11.00mm Double Hex Broach | .437 | 702-437 |
12.00mm Double Hex Broach | .478 | 702-478 |
13.00mm Double Hex Broach | .517 | 702-517 |
14.00mm Double Hex Broach | .557 | 702-557 |
15.00mm Double Hex Broach | .597 | 702-597 |
16.00mm Double Hex Broach | .636 | 702-636 |
17.00mm Double Hex Broach | .678 | 702-678 |
18.00mm Double Hex Broach | .715 | 702-715 |
19.00mm Double Hex Broach | .758 | 702-758 |
20.00mm Double Hex Broach | .795 | 702-795 |
21.00mm Double Hex Broach | .836 | 702-836 |
22.00mm Double Hex Broach | .879 | 702-879 |
23.00mm Double Hex Broach | .916 | 702-916 |
24.00mm Double Hex Broach | .957 | 702-957 |
25.00mm Double Hex Broach | .994 | 702-994 |
26.00mm Double Hex Broach | 1.034 | 702-1.034 |
ENGLISH SIZES / 3.25 Overall Length
Nominal Sizes (in) | B | Part # |
---|---|---|
1/2" Double Hex Broach | .505 | 782-505 |
17/32" Double Hex Broach | .536 | 782-536 |
9/16" Double Hex Broach | .568 | 782-568 |
19/32" Double Hex Broach | .599 | 782-599 |
5/8" Double Hex Broach | .631 | 782-631 |
21/32" Double Hex Broach | .662 | 782-662 |
11/16" Double Hex Broach | .694 | 782-694 |
23/32" Double Hex Broach | .725 | 782-725 |
3/4" Double Hex Broach | .757 | 782-757 |
25/32" Double Hex Broach | .789 | 782-789 |
13/16" Double Hex Broach | .821 | 782-821 |
27/32" Double Hex Broach | .853 | 782-853 |
7/8" Double Hex Broach | .885 | 782-885 |
29/32" Double Hex Broach | .919 | 782-919 |
15/16" Double Hex Broach | .953 | 782-953 |
31/32" Double Hex Broach | .986 | 782-986 |
1" Double Hex Broach | 1.020 | 782-1.020 |
METRIC SIZES / 3.25 Overall Length
Nominal Sizes (mm) | B | Part # |
---|---|---|
13.00mm Double Hex Broach | .517 | 782-517 |
14.00mm Double Hex Broach | .557 | 782-557 |
15.00mm Double Hex Broach | .597 | 782-597 |
16.00mm Double Hex Broach | .636 | 782-636 |
17.00mm Double Hex Broach | .678 | 782-678 |
18.00mm Double Hex Broach | .715 | 782-715 |
19.00mm Double Hex Broach | .758 | 782-758 |
20.00mm Double Hex Broach | .795 | 782-795 |
21.00mm Double Hex Broach | .836 | 782-836 |
22.00mm Double Hex Broach | .879 | 782-879 |
23.00mm Double Hex Broach | .916 | 782-916 |
24.00mm Double Hex Broach | .957 | 782-957 |
25.00mm Double Hex Broach | .994 | 782-994 |
26.00mm Double Hex Broach | 1.034 | 782-1.034 |
COATING OPTIONS
Titanium Nitride (TiN)
TiN is a gold colored PVD coating made of exceptionally hard ceramic material that improves lubricity, increases hardness and enhances abrasive wear resistance leading to increased broach tool life.
Titanium Carbonitride (TiCN)
TiCN is a purple-gray colored PVD coating formed by the addition of carbon to the TiN formula. The elevated hardness and low residual stress lead to excellent abrasive wear resistance. TiCN coating also increases lubricity of the broach and performs well under high load conditions. TiCN is commonly used in medical and aerospace applications broaching small forms in stainless steel and titanium materials.
Titanium Aluminum Nitride (TiAIN)
TiAlN is a dark gray colored PVD coating that can be used in high temperature conditions and for better lubricity. Harder than TiN, TiAlN has excellent abrasive wear resistance and is used successfully to broach many materials such as titanium, aluminum, stainless steels, and alloy steels.
MATERIAL OPTIONS
M2 High Speed Steel
M2 is a molybdenum based high speed steel that is characterized by abrasion resistance, toughness and good red hardness. Slater Tools' hardened M2 broaches have an ideal balance of bending strength, toughness and wear resistance. M2 is used in a wide range of rotary broaching applications and is suitable for any broachable material.
PM M4 High Speed Steel
PM M4 is a molybdenum-tungsten high speed steel, which is produced with a very consistent and refined structure. This structure gives PM M4 broaches several enhanced properties including improved toughness and better wear resistance. This material is good for stainless steel and titanium applications for decreased wear.
T15 High Speed Steel
PMT15 is a high-carbon tungsten-cobalt-vanadium high speed steel, composed of very fine grain structures. T15 has excellent red hardness and abrasion resistance. Like the PM M4, the structure of PM T15 broaches improves toughness and is a good choice for improving overall broach tool life.
OTHER CUSTOM OPTIONS
- Custom Overall Lengths Available (including 28mm)
- Custom Cut Lengths Available
- Custom dimensions
- MICRO forms
- Corner radius
- Single or Double Vent Holes
- Flat on shank can be aligned with form (for holding orientation)
INTERNAL BROACHING PART PREPARATION
Pre-Drill Hole Diameter:
- A pre-drill hole is required for internal broaching.
- The pre-drill hole must be at least equal to the minor diameter of the broach. It is strongly recommended to open the hole diameter larger than the minor diameter.
- See below formulas for recommended pre-drill hole diameters of hex and square forms.
Pre-Drill Hole Depth:
- The depth of the pre-drill hole must be greater than the broaching depth to allow for chips to accumulate and avoid excess packing.
- If chips must be removed after broaching, it can be done with a drill or boring tool. A recess at the bottom of the pre-drill will allow the chips to break cleanly. The recess diameter should be larger than the major diameter of the broach.
- It is recommended to have a pre-drill depth of 1.75 x depth of broached area.
Lead Chamfer:
- A 45° lead chamfer must be provided for successful internal rotary broaching, going from the major diameter to the minor diameter of the form.
SPEEDS AND FEEDS
Speeds and feed rates for rotary broaching will depend on the material you are broaching and size form. Please refer to the Slater Tools Speeds and Feeds Chart.